<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightning Bolts</title>
	<atom:link href="http://drilian.com/2009/02/25/lightning-bolts/feed/" rel="self" type="application/rss+xml" />
	<link>http://drilian.com/2009/02/25/lightning-bolts/</link>
	<description>Infrequently-updated ramblings about game development projects, ideas, and techniques</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Deferred Particles and Lightning &#124; Card Kingdom</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-247</link>
		<dc:creator>Deferred Particles and Lightning &#124; Card Kingdom</dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-247</guid>
		<description>[...] searching a bit with some help from other team members, we found this great tutorial that produces even better lightning. When done right, as in the videos in the tutorial, the effect [...]</description>
		<content:encoded><![CDATA[<p>[...] searching a bit with some help from other team members, we found this great tutorial that produces even better lightning. When done right, as in the videos in the tutorial, the effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methods of Creating a &#8220;Lightning&#8221; effect in 2D &#124; Q&#38;A System</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-244</link>
		<dc:creator>Methods of Creating a &#8220;Lightning&#8221; effect in 2D &#124; Q&#38;A System</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-244</guid>
		<description>[...] Just questioning concerning the methods available? I do evaluate this weblog post: http://drilian.com/2009/02/25/lightning-bolts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Just questioning concerning the methods available? I do evaluate this weblog post: <a href="http://drilian.com/2009/02/25/lightning-bolts/" rel="nofollow">http://drilian.com/2009/02/25/lightning-bolts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChickenBones</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-221</link>
		<dc:creator>ChickenBones</dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-221</guid>
		<description>Could you please explain how you managed to get such a nice jittering effect on the bolt.</description>
		<content:encoded><![CDATA[<p>Could you please explain how you managed to get such a nice jittering effect on the bolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mash</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-170</link>
		<dc:creator>Mash</dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-170</guid>
		<description>Hey Drilian, awesome article great work. Have been looking for something like this for ages! 

I was wondering if you could please help me with something.

Im rendering each segment as three quads, two caps, and a middle. All the vert coordinates are generated into a single vertex buffer so the entire bolt can be drawn as a single batch. However, I have the problem you described above where the end caps of the segments overlap and blend together to create small circles along the bolt. Im using an additive blending when rendering the bolt.

I dont quite understand your solution to this. Could you explain a little more please? Also, what blending do you use when rendering your bolt?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Drilian, awesome article great work. Have been looking for something like this for ages! </p>
<p>I was wondering if you could please help me with something.</p>
<p>Im rendering each segment as three quads, two caps, and a middle. All the vert coordinates are generated into a single vertex buffer so the entire bolt can be drawn as a single batch. However, I have the problem you described above where the end caps of the segments overlap and blend together to create small circles along the bolt. Im using an additive blending when rendering the bolt.</p>
<p>I dont quite understand your solution to this. Could you explain a little more please? Also, what blending do you use when rendering your bolt?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-168</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 12 Apr 2011 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-168</guid>
		<description>Hey all!

Very good article I understand what is behind it but i have my problems to implement it.
Can someone help me to realize this in C#/XNA ? I don&#039;t understand how to do the drawing with the animation (bolt1/bolt2 changes)? 
Would appreciate a code snippet.

Greetz and Thx to all. :-)</description>
		<content:encoded><![CDATA[<p>Hey all!</p>
<p>Very good article I understand what is behind it but i have my problems to implement it.<br />
Can someone help me to realize this in C#/XNA ? I don&#8217;t understand how to do the drawing with the animation (bolt1/bolt2 changes)?<br />
Would appreciate a code snippet.</p>
<p>Greetz and Thx to all. <img src='http://drilian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorga</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-167</link>
		<dc:creator>gorga</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-167</guid>
		<description>Great article! And just what I was looking for.
Didn&#039;t even started programming my game yet but I knew lightning could be an obstacle. Not anymore! Thanks : )
Btw, Life force is my favourite NES game. If you make something better, let me know : )</description>
		<content:encoded><![CDATA[<p>Great article! And just what I was looking for.<br />
Didn&#8217;t even started programming my game yet but I knew lightning could be an obstacle. Not anymore! Thanks : )<br />
Btw, Life force is my favourite NES game. If you make something better, let me know : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-166</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-166</guid>
		<description>Very nice. Though it is fractal, it seems less an L-system and more similar to the midpoint displacement technique for terrain generation (just constrained to a line instead of a quad).</description>
		<content:encoded><![CDATA[<p>Very nice. Though it is fractal, it seems less an L-system and more similar to the midpoint displacement technique for terrain generation (just constrained to a line instead of a quad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lighting Bolts Effect &#171; Gemserk</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-165</link>
		<dc:creator>Lighting Bolts Effect &#171; Gemserk</dc:creator>
		<pubDate>Sat, 19 Mar 2011 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-165</guid>
		<description>[...] time ago I made an lighting bolts effect in Java using Slick2D, following the tutorial of Drilian’s House of Game Development. My [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I made an lighting bolts effect in Java using Slick2D, following the tutorial of Drilian’s House of Game Development. My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drilian</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-136</link>
		<dc:creator>Drilian</dc:creator>
		<pubDate>Sun, 27 Jun 2010 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-136</guid>
		<description>Sure! I figured the names of the functions would give away what they do, but maybe not :)

Average(a, b) - average the two points.
Perpendicular(v) - Return the 2D vector perpendicular to this one (-v.y, v.x)
RandomFloat(min, max) - generate a random floating point value between min and max, inclusively.</description>
		<content:encoded><![CDATA[<p>Sure! I figured the names of the functions would give away what they do, but maybe not <img src='http://drilian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Average(a, b) &#8211; average the two points.<br />
Perpendicular(v) &#8211; Return the 2D vector perpendicular to this one (-v.y, v.x)<br />
RandomFloat(min, max) &#8211; generate a random floating point value between min and max, inclusively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://drilian.com/2009/02/25/lightning-bolts/comment-page-1/#comment-135</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 25 Jun 2010 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://drilian.com/?p=281#comment-135</guid>
		<description>Could you please elucidate exactly what each function in your pseudocode does please? Its a bit annoying as none of those are &quot;standard&quot; functions.</description>
		<content:encoded><![CDATA[<p>Could you please elucidate exactly what each function in your pseudocode does please? Its a bit annoying as none of those are &#8220;standard&#8221; functions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

